热度 1|
|
| ||||
Brand |
Deutsche Philips-Ges. | ||||
---|---|---|---|---|---|
Year: 1969–1971 | Type: Recorder and/or Player | ||||
Semiconductors (the count is only for transistors) | Semiconductors present. |
Principle | Audio-Amplification |
---|---|
Wave bands | - without |
Details | Tape Recorder |
Power type and voltage | Alternating Current supply (AC) / 112; 127; 220; 234 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
Power out | 0.5 W (unknown quality) |
from Radiomuseum.org | Model: Pro 12 - Philips Radios - Deutschland |
Material | Leather / canvas / plastic - over other material |
Shape | Tablemodel, low profile (big size). |
Dimensions (WHD) | 510 x 190 x 345 mm / 20.1 x 7.5 x 13.6 inch |
Notes | HiFi-Zweispur-Stereo. Bandgeschwindigkeiten: 9,5/19 cm/s; Spulen-Ø: 18 cm; Übertagungsbereich bei 19 cm/s: 40-18000 Hz. Waagerechter und senkrechter Betrieb möglich. |
Net weight (2.2 lb = 1 kg) | 23 kg / 50 lb 10.6 oz (50.661 lb) |
Price in first year of sale | 2,450.00 DM |
External source of data | erb |
Source of data | Handbuch VDRG 1969/1970 |
手机版|开盘机音响技术网 ( 桂ICP备20003207号-1 ) 公安部备 45010302002201 客服:18077773618
GMT+8, 2024-11-15 10:42 , Processed in 0.045979 second(s), 18 queries .
Powered by Discuz! X3.4 Licensed
© 2001-2013 Comsenz Inc.