[size=-1]Form | [size=-1]DC Integrated Amplifier |
[size=-1]<Power amplifier part> |
[size=-1]Effective output | [size=-1]65W+65W (both channel operation, 20Hz - 20kHz, 8ohm) |
[size=-1]THD | [size=-1]0.03% or less (at the time of 20Hz - 20kHz, and an Output power) |
[size=-1]Frequency characteristic | [size=-1]DC-200kHz (+0-3 dB, 1W) |
[size=-1]SN ratio | [size=-1]115dB or more (IHF) |
[size=-1]<Pre part> |
[size=-1]Phono Input sensitivity | [size=-1]2.5mV / 47kohm |
[size=-1]Phono maximum permissible input | [size=-1]350mV (1kHz, THD 0.01%) |
[size=-1]RIAA deflection | [size=-1]�}0.2dB (20Hz - 20kHz) |
[size=-1]SN ratio | [size=-1]78dB or more (Phono)
100dB or more (AUX) |
[size=-1]THD | [size=-1]0.01% or less (at the time of 20Hz - 20kHz, and 1V output) |
[size=-1]Channel separation | [size=-1]60dB or more (Phono) |
[size=-1]<Synthesis> |
[size=-1]Dimensions | [size=-1]Width 430x height 168x depth of 389mm |
[size=-1]Weight | [size=-1]15.3kg |
[size=-1]Option | [size=-1]Rack-mounted adapter BX-7 (3,000yen) |